Laura\'s ResearchThis GEDCOM was created using Personal Ancestral File 5.2.18.0 on 12 December 2010| Individuals | | | Males | 10544 50.86% | | Females | 10147 48.95% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 22 | | Total events | 53705 | | Total users | 187
|
|
| | View statistics as graphsMost Common SurnamesABBOTT, ALLEN, ANDERSEN, ANDERSON, ANDRESS, ANDREWS, ANDRUS, BARFUSS, BARKER, BARNSON, BERRETT, BLAKE, BROWN, BUCKLEY, BUHLER, CAMPBELL, CHRISTENSEN, CLARK, CLAYPOOLE, DAVIS, EGAN, ELDER, ELLSWORTH, ENGLER, EVANS, FISHER, FOSTER, HACHLER, HALL, HALTER, HANCOCK, HANSEN, HARRISON, HENDRICKS, HIGGINS, HILL, HUNT, JACKSON, JENSEN, JOHNSON, JONES, JORGENSEN, KAUFMANN, KELLY, KNECHT, KOBELT, LANCASTER, LANG, LARSEN, LIENHARD, MADSEN, MATHESON, MAYO, MEACHAM, METCALFE, MILLER, MORTENSEN, NELSON, NIELSEN, OLOFSSON, OSBORN, PEDERSEN, PETERSEN, PETERSON, POPE, RASMUSSEN, RITZ, ROOT, RUDOLF, SANDERSEN, SCHMID, SMITH, SONDEREGGER, SQUIRES, STARR, TAYLOR, TERRY, THOMPSON, TOEBELI, TORGLER, UPSON, WALKER, WARNER, WEBER, WIDER, WILCOX, WILLIAMS, WOOD, WOODS
Welcome to Your Genealogy
12 December 2010 - 6:51:40pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
6 February 2012 - 7:46:08pm
| Record | GIVN | Date |  | Event |
Allin, James Father: Allin, Nathaniel Mother: Frizzell, Mary | James | 6 February 1679 | 333 | Birth |
ANDERSEN, Melvin Wallace Father: Andersen, Christian Anders Mother: Pickering, Emily | Melvin Wallace | 6 February 1946 | 66 | Burial |
Anderson, Charles Victor Father: Anderson, Charles Mother: Sonderegger, Lena Ida | Charles Victor | 6 February 1921 | 91 | Christening |
Anderson, Edith May Father: Anderson, Andrew E. Mother: Lee, Mary Elizabeth | Edith May | 6 February 1941 | 71 | Burial |
Andrus, Joseph Boyce Father: Andrus, Milo Mother: Boyce, Margaret Ann | Joseph Boyce | 6 February 1952 | 60 | Burial |
ANDRUS, Perle Mae Father: Andrus, Chancy Arnold Mother: SHURTS, Sarah Alvira | Perle Mae | 6 February 1920 | 92 | Birth |
Andrus, Reed Gardner Father: Andrus, Alma Mother: Gardner, Serena | Reed Gardner | 6 February 1919 | 93 | Death |
Andrus, Thelma Maude Father: Andrus, Joseph Boyce Mother: Gee, Emma Maud | Thelma Maude | 6 February 1902 | 110 | Birth |
BARNSON, Christian Lamar Father: Barnson, Christian Peter Mother: HADDOCK, Sarah Pamelia | Christian Lamar | 6 February 1974 | 38 | Death |
Behrendt, Peter Father: BERENDSEN, Claus Mother: Clausen, Catharina Hedwig | Peter | 6 February 1816 | 196 | Death |
Berbank, Mertello | Mertello | 6 February 1973 | 39 | Death |
Brooks, Rosella | Rosella | 6 February 1883 | 129 | Birth |
Buhler, Heinrich Father: Buhler, Christian Mother: Gross, Anna | Heinrich | 6 February 1603 | 409 | Birth |
Halter, Joseph Father: Halter, Hans Jakob Mother: Nuesch, Barbara Keel, Barbara | Joseph | 6 February 1670 | 342 | Marriage |
Halter, Margareth Father: Halter, Uli Mother: Ritz, Margaretha | Margareth | 6 February 1612 | 400 | Christening |
Hansen, Margrethe Father: Hansen, Hans Mother: Poulsen, Bodil | Margrethe | 6 February 1815 | 197 | Birth |
Harrison, Milo Andrus Father: Harrison, Antrim Byrd Mother: Hendricks, Mary Jane | Milo Andrus | 6 February 1888 | 124 | Birth |
Hines, Helen Zephyrine Father: Hines, Tyrus Mother: Holcombe, Emiline | Helen Zephyrine | 6 February 1848 | 164 | Birth |
Johansson, Ingrid Father: Sorman, Johan Mother: Carlsson, Golin | Ingrid | 6 February 1788 | 224 | Death |
Kaestli, Anna Barbara Father: Kaestli, Wilhelm Mother: Bentzinger, Catharina | Anna Barbara | 6 February 1746 | 266 | Death |
Kaestli, Heinrich Father: Kaestli, Wilhelm Mother: Bentzinger, Catharina | Heinrich | 6 February 1659 | 353 | Christening |
Kaestli, Karl Father: Kaestli, Wilhelm Mother: Bentzinger, Catharina | Karl | 6 February 1659 | 353 | Christening |
Kaufmann, Hans Kaspar Father: Kaufmann, Jacob (Hans Jacob) Mother: Kellenberger, Elsbeth | Hans Kaspar | 6 February 1724 | 288 | Christening |
Kaufmann, Johannes Father: Kaufmann, Ulrich Mother: Ritz, Elsbeth Gegenschatz, Anna | Johannes | 6 February 1703 | 309 | Marriage |
Larsen, Peter Father: Pedersen, Lars Mother: Poulsen, Maren | Peter | 6 February 1817 | 195 | Birth |
LOWRY, Eva Father: Lowry, John Mother: Anderson, Laurentez Henrietta | Eva | 6 February 1897 | 115 | Death |
Madsen, Ida Ardell Father: Madsen, Jorgan Mother: ANDERSEN, Johanna Josephine | Ida Ardell | 6 February 1875 | 137 | Birth |
Mennell, Ann | Ann | 6 February 1875 | 137 | Burial |
Merrill, Mariner W. | Mariner W. | 6 February 1906 | 106 | Death |
Metcalfe, John Edward Father: Metcalfe, Willie or Wiley St. Clair Mother: Bradley, Virginia Ellen | John Edward | 6 February 1875 | 137 | Birth |
Nielsen, Albert | Albert | 6 February 1976 | 36 | Death |
Osborn, Leonard Charles Father: Osborn, David Mother: Stanley, Elizabeth | Leonard Charles | 6 February 1938 | 74 | Burial |
Pedersen, Anders Father: Larsen, Peter "Suhr" Mother: Larsen, Ellen | Anders | 6 February 1829 | 183 | Death |
Petersen, Alma Lionel Allen, Eva Maretta Father: Allen, Simeon Franklin Mother: Osborn, Rebecca Adaline | Alma Lionel | 6 February 1907 | 105 | Marriage |
Roberts, William Dewitt Father: Roberts, Daniel Mother: Clark, Eliza Aldula Lusk, Julia Maria | William Dewitt | 6 February 1862 | 150 | Marriage |
Rolving, Joanny Henricus Father: Rolving, Gerhard Johan Mother: Wegman, Anna Maria | Joanny Henricus | 6 February 1829 | 183 | Burial |
Sandersen, Jens Father: Madsen, Levin Sander Mother: Andersen, Margarethe | Jens | 6 February 1848 | 164 | Burial |
Silverthorne, Jefferson | Jefferson | 6 February 1868 | 144 | Birth |
Sonderegger, Emma Cecelia Father: Sonderegger, Johannes Mother: Buhler, Bertha "Anna" Buehler | Emma Cecelia | 6 February 1889 | 123 | Christening |
Sonderegger, Johannes Father: Sonderegger, Johannes Mother: Kaufmann, Dorothea Halter, Ursula Father: Halter, Barthine Mother: Schmidheiny, Barbel | Johannes | 6 February 1776 | 236 | Marriage |
Thomas, John Walter | John Walter | 6 February 1993 | 19 | Death |
Toebeli, Barbara Father: Toebeli, Joerg Mother: Rodel, Barbara | Barbara | 6 February 1572 | 440 | Christening |
Toebeli, Frydli Father: Toebeli, Joerg Mother: Rodel, Barbara | Frydli | 6 February 1572 | 440 | Christening |
Woodward, Sarah Father: Woodward, George Joshua Mother: White, Mary | Sarah | 6 February 1642 | 370 | Birth |
| Total events: 44 | | |
| No logged-in and no anonymous users |
|