Laura\'s ResearchThis GEDCOM was created using Personal Ancestral File 5.2.18.0 on 12 December 2010| Individuals | | | Males | 10544 50.86% | | Females | 10147 48.95% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 22 | | Total events | 53705 | | Total users | 186
|
|
| | View statistics as graphsMost Common SurnamesABBOTT, ALLEN, ANDERSEN, ANDERSON, ANDRESS, ANDREWS, ANDRUS, BARFUSS, BARKER, BARNSON, BERRETT, BLAKE, BROWN, BUCKLEY, BUHLER, CAMPBELL, CHRISTENSEN, CLARK, CLAYPOOLE, DAVIS, EGAN, ELDER, ELLSWORTH, ENGLER, EVANS, FISHER, FOSTER, HACHLER, HALL, HALTER, HANCOCK, HANSEN, HARRISON, HENDRICKS, HIGGINS, HILL, HUNT, JACKSON, JENSEN, JOHNSON, JONES, JORGENSEN, KAUFMANN, KELLY, KNECHT, KOBELT, LANCASTER, LANG, LARSEN, LIENHARD, MADSEN, MATHESON, MAYO, MEACHAM, METCALFE, MILLER, MORTENSEN, NELSON, NIELSEN, OLOFSSON, OSBORN, PEDERSEN, PETERSEN, PETERSON, POPE, RASMUSSEN, RITZ, ROOT, RUDOLF, SANDERSEN, SCHMID, SMITH, SONDEREGGER, SQUIRES, STARR, TAYLOR, TERRY, THOMPSON, TOEBELI, TORGLER, UPSON, WALKER, WARNER, WEBER, WIDER, WILCOX, WILLIAMS, WOOD, WOODS
Welcome to Your Genealogy
12 December 2010 - 6:51:40pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
27 January 2012 - 6:13:01pm
| Record | GIVN | Date |  | Event |
(unknown), (unknown) MEACHAM, Rebecca Father: MEACHAM, JEREMIAH Mother: Presse, MARGARET | (unknown) | 27 January 1674 | 338 | Marriage |
Abbott, Charles Father: Abbott, Orland Mother: Andrus(Andress), Lucina T. | Charles | 27 January 1885 | 127 | Death |
Allen, Helen Lenore Father: Allen, Andrew Augustus Mother: Hammond, Lovisa | Helen Lenore | 27 January 1904 | 108 | Birth |
ANDERSSON, Jöns Father: Anderson, Anders Mother: Jonsson, Anna | Jöns | 27 January 1833 | 179 | Birth |
Andrews, Wesley Father: Andrews, Jehiel Mother: Lee, Jane | Wesley | 27 January 1833 | 179 | Birth |
Andrus, Cloyd Toone Father: Andrus, Laron Terry Mother: Toone, Emma Elizabeth | Cloyd Toone | 27 January 1956 | 56 | Death |
Andrus, Laron Alexander Father: Andrus, Milo Mother: Alexander, Adeline | Laron Alexander | 27 January 1853 | 159 | Birth |
Andrus, Robert Hyrum Father: Andrus, William Mother: Whitaker, Ada Larena | Robert Hyrum | 27 January 1933 | 79 | Birth |
Barker, Jeremiah Harmon | Jeremiah Harmon | 27 January 1885 | 127 | Death |
Baxter, William Max Father: Baxter, William Sanford Mother: Petersen, Sarah Ethel | William Max | 27 January 1960 | 52 | Death |
Berenzen, Ida Laurenze Father: BERNTSEN, Johann Claude Mother: Andersdatter, MagdaleneAndersen | Ida Laurenze | 27 January 1842 | 170 | Christening |
Brown, Sarah Polly | Sarah Polly | 27 January 1753 | 259 | Birth |
Cole, Henry | Henry | about 27 January 1862 | 150 | Death |
Cole, Henry | Henry | about 27 January 1862 | 150 | Burial |
Egan, Horace Rulon Father: Egan, John Ransom Mother: Smith, Annie Caroline | Horace Rulon | 27 January 1901 | 111 | Birth |
Friehe, Alvina Johanna Fredericka Father: Frye, Heinrich Friedrich Wilhelm Mother: Kleinbecker, Maria Wilhelmine | Alvina Johanna Fredericka | 27 January 1996 | 16 | Death |
HAMBER, Marik | Marik | 27 January 1695 | 317 | Death |
Jensen, Mette Marie (Mary) | Mette Marie (Mary) | 27 January 1864 | 148 | Birth |
Jorgensen Lolle, Niels Father: Nielsen, Jorgen Mother: Larsen, Maren | Niels | 27 January 1835 | 177 | Birth |
Knecht, Thomas Father: Knecht, Thomas Mother: Keller, Verena | Thomas | 27 January 1678 | 334 | Christening |
Larson, Aaron Father: Larsen, Lars James Mother: Andrus, Isadore | Aaron | 27 January 1936 | 76 | Death |
Lawrence, James Vaughn | James Vaughn | 27 January 1963 | 49 | Death |
Lee, Susanna "Susie" | Susanna "Susie" | 27 January 1895 | 117 | Birth |
Litscher, Hans Father: Litscher, Heinrich Mother: Engler, Maria | Hans | 27 January 1688 | 324 | Christening |
Main, Helen Marie | Helen Marie | 27 January 1989 | 23 | Death |
Marceau, Alie Ovila | Alie Ovila | 27 January 1976 | 36 | Death |
Mortensen, Nancy Evelyn Father: Mortensen, Lars Mother: Decker, Cornelia | Nancy Evelyn | 27 January 1937 | 75 | Death |
Olsen, Carrie Marie | Carrie Marie | 27 January 1964 | 48 | Burial |
Pedersen, Birthe Father: Rasmussen, Peder Mother: Madsen, Maren | Birthe | 27 January 1788 | 224 | Death |
Peterson, Gale Fred Father: Peterson, Ray Andrew Mother: Allen, Sylvia Floss | Gale Fred | 27 January 1945 | 67 | Death |
POULSSON OR POULSON OR POLSON, James Norman Father: Polson, Jons aka James
| James Norman | 27 January 1926 | 86 | Death |
Ray, James Wilford Mortensen, Elsie Margaret Father: Mortensen, Morten Peder Mother: Knudsen, Dorothe (Jensen) | James Wilford | 27 January 1882 | 130 | Marriage |
Segars, Maud Edith | Maud Edith | 27 January 1885 | 127 | Birth |
Smith, Augusta Sophia Father: Smith, John Greenwood Mother: Hind, Augusta | Augusta Sophia | 27 January 1860 | 152 | Death |
SMITH, Revell Terry Father: SMITH, Joseph Edward Mother: Terry, Clarissa Almeda BECK, Merlene | Revell Terry | 27 January 1933 | 79 | Marriage |
Spafford, Irma Theodora Father: Spafford, Horace "Nephi" Jr. Mother: Hatfield, Louisa | Irma Theodora | 27 January 1899 | 113 | Death |
Spafford, Irma Theodora Father: Spafford, Horace "Nephi" Jr. Mother: Hatfield, Louisa | Irma Theodora | 27 January 1899 | 113 | Burial |
SUDWEEKS, Richard Father: SUDWEEKS, Richard Henry Mother: ELDER, Mariah Martine Eugenia | Richard | 27 January 1965 | 47 | Death |
Terry, Ivan Brown Father: Terry, William JOHNSON Mother: Brown, Clarissa Nicholl, Marguerite Irene | Ivan Brown | 27 January 1915 | 97 | Marriage |
Tollestrup, Christine LuDell | Christine LuDell | 27 January 1890 | 122 | Birth |
Tuck, Cyrus Stephen Father: Tuck, Jacob Mother: Andrus, Harriett | Cyrus Stephen | 27 January 1906 | 106 | Death |
Upson, Philinda Father: Upson, Freeman Mother: Culver, Sally Or Sarah | Philinda | 27 January 1892 | 120 | Death |
Wahl, Gertrude Mazine | Gertrude Mazine | 27 January 1998 | 14 | Death |
Weber, Caroline Father: Weber, Otto August Mother: Hunker, Johanna Elisabeth | Caroline | 27 January 1877 | 135 | Birth |
WHITMORE, Rex Grange | Rex Grange | 27 January 1912 | 100 | Birth |
Wilde, Anna Maria | Anna Maria | 27 January 1857 | 155 | Birth |
| Total events: 46 | | |
| No logged-in and no anonymous users |
|